Lunch Special
(Served 7 Days a Week) From 11:00 am to 3:00 pm
(Served with Roast Pork Fried Rice or White Rice) Choice of Soup ;Wonton;Egg Drop.Hot Sour.Chicken Rice,Can Soda,or Egg Roll
Lunch Special
(Served 7 Days a Week) From 11:00 am to 3:00 pm (Served with Roast Pork Fried Rice or White Rice )and Choice of Soup;chicken rice soup, Wonton , Egg Drop ,Hot Sour or Can Soda,egg roll (Please Order By Number)
Special Fried Dishes
Fried Crab Stick (5) | Plain $6.70 French Fries $8.40 Pork Fried Rice $9.20 Chicken Fried Rice $9.20 Shrimp Fried Rice $9.75 Beef Fried Rice $9.75 |
|
Fried Chicken Wings (4) | Plain $8.05 French Fries $9.70 Pork Fried Rice $10.50 Chicken Fried Rice $10.50 Shrimp Fried Rice $11.00 Beef Fried Rice $11.00 |
|
Chicken Fingers | Plain $7.00 French Fries $8.65 Pork Fried Rice $9.45 Chicken Fried Rice $9.45 Shrimp Fried Rice $10.00 Beef Fried Rice $10.00 |
|
Fried Bar-B-Q Rib Tips | Pt. $7.15 Qt. $10.90 French Fries $9.10 Pork Fried Rice $9.65 Chicken Fried Rice $9.65 Shrimp Fried Rice $10.50 Beef Fried Rice $10.50 |
|
Fried Shrimp (21) | Plain $9.45 French Fries $11.15 Pork Fried Rice $11.95 Chicken Fried Rice $11.95 Shrimp Fried Rice $12.50 Beef Fried Rice $12.50 |
|
Fried Scallop (10) | Plain $6.45 French Fries $8.10 Pork Fried Rice $9.20 Chicken Fried Rice $9.20 Shrimp Fried Rice $9.75 Beef Fried Rice $9.75 |
|
Fried Pork Chop (2 pcs) | Plain $6.45 French Fries $8.10 Pork Fried Rice $9.20 Chicken Fried Rice $9.20 Shrimp Fried Rice $9.75 Beef Fried Rice $9.75 |
|
Fried Whiting Fish (2 pcs) | Plain $6.75 French Fries $8.10 Pork Fried Rice $8.95 Chicken Fried Rice $8.95 Shrimp Fried Rice $9.45 Beef Fried Rice $9.45 |
Appetizers
French Fries | (S) $3.25 (L) $5.00 |
|
Crab Rangoon (8) | $7.90 |
|
Chicken Nuggets (10) | $6.65 |
|
Vegetable Roll (Each) | $2.25 |
|
Pizza Roll | $2.25 |
|
Egg Roll (Each) | $2.25 |
|
Shrimp Roll (Each) | $2.35 |
|
Spring Roll (Each) | $2.25 |
|
Dumpling Pan Fried or Boiled (8) | Fried $9.40 Boiled $9.40 |
|
Barbecued Spare Ribs | (S) $9.75 (L) $17.35 |
|
Roast Pork | $6.20 |
|
Cold Noodles w.Sesame Sauce | $5.45 |
|
Shrimp Toast (4) | $5.80 |
|
Fantail Shrimp (5) | $9.45 |
|
Teriyaki Beef (3) | $6.00 |
|
Teriyaki Chicken (5) | $8.30 |
|
Fried Wonton w.Sweet & Sour (12) | $6.85 |
|
Chinese Donut | $4.95 |
|
Boneless Spare Ribs | (S) $8.80 (L) $14.65 |
|
Pu Pu Platter (for 2) Spring Roll,Fried Wonton,Ribs,Beef Stick,Chicken Wing & Fantail Shrimp s |
$14.90 |
|
Buffalo Wings (12)![]() |
Honey $11.90 Garlic $11.90 General Tso's $11.90 |
|
Pan Fried Wonton in Garlic Sauce![]() |
$7.55 |
|
Scallion Pancake | $6.10 |
Soup
Wonton Soup | Pt. $3.45 Qt. $5.70 |
|
Egg Drop Soup | Pt. $3.45 Qt. $5.70 |
|
Wonton w.Egg Drop Soup | Pt. $3.80 Qt. $5.80 |
|
Hot & Sour Soup![]() |
Pt. $4.10 Qt. $6.90 |
|
Chicken Rice Soup | Pt. $3.45 Qt. $5.70 |
|
Chicken Noodle Soup | Pt. $3.45 Qt. $5.70 |
|
Veg w.Bean Curd Soup (for 2) | $6.40 |
|
House Special Soup (for 2) | $8.30 |
|
Chicken or Pork Yat Gaw Mein (Soup) | Chicken $6.40 Pork $6.40 |
|
Seafood Soup (for 2) | $8.70 |
Fried Rice
Plain Fried Rice | Sm. $4.75 Lg. $7.90 |
|
Vegetables Fried Rice | Sm. $6.75 Lg. $11.65 |
|
Pork Fried Rice | Sm. $6.75 Lg. $11.65 |
|
Chicken Fried Rice | Sm. $6.75 Lg. $11.65 |
|
Beef Fried Rice | Sm. $7.30 Lg. $12.10 |
|
Shrimp Fried Rice | Sm. $7.30 Lg. $12.10 |
|
House Special Fried Rice (Chicken , Shrimp & Roat Pork) | Sm. $8.30 Lg. $13.15 |
|
Crab Meat Fried Rice | Sm. $7.50 Lg. $12.50 |
Lo Mein
Soft Noodle
Plain Lo Mein | Pt. $7.25 Qt. $11.80 |
|
Vegetable Lo Mein | Pt. $7.25 Qt. $11.80 |
|
Pork Lo Mein | Pt. $7.25 Qt. $11.80 |
|
Chicken Lo Mein | Pt. $7.25 Qt. $11.80 |
|
Beef Lo Mein | Pt. $7.90 Qt. $12.50 |
|
Shrimp Lo Mein | Pt. $7.90 Qt. $12.50 |
|
House Special Lo Mein (Chicken , Shrimp & Roast Pork) | Pt. $8.50 Qt. $13.60 |
Egg Foo Young
w.White Rice
Veg. Egg Foo Young | (3) $10.70 |
|
Veg. Mushroom | (3) $10.70 |
|
Pork Egg Foo Young | (3) $10.70 |
|
Chicken Egg Foo Young | (3) $10.70 |
|
Beef Egg Foo Young | (3) $11.40 |
|
Shrimp Egg Foo Young | (3) $11.40 |
|
House Special Egg Foo Young (Chicken , Shrimp & Roast Pork) | (3) $12.10 |
Ho Fun or Mei Fun
Vegetable Ho Fun or Mei Fun | Ho Fun $11.80 Mei Fun $11.80 |
|
Pork Ho Fun or Mei Fun | Ho Fun $11.80 Mei Fun $11.80 |
|
Chicken Ho Fun or Mei Fun | Ho Fun $11.80 Mei Fun $11.80 |
|
Beef Ho Fun or Mei Fun | Ho Fun $12.45 Mei Fun $12.45 |
|
Shrimp Ho Fun or Mei Fun | Ho Fun $12.45 Mei Fun $12.45 |
|
Singapore Mei Fun![]() |
$12.80 |
|
House Special Ho Fun or Mei Fun | Ho Fun $12.80 Mei Fun $12.80 |
Vegetarian
w.Rice
Vegetable Delight | $11.65 |
|
Sauteed Broccoli | $11.65 |
|
Sauteed Snow Peas Pods w.Water Chestnuts | $11.65 |
|
Bean Curd Szechuan Style![]() |
$11.65 |
|
Broccoli w.Garlic Sauce![]() |
$11.65 |
|
Mai Poo Bean Curd | $11.65 |
|
Bean Curd w.Vegetable in Garlic Sauce![]() |
$11.65 |
|
General Tso's Bean Curd![]() |
$11.65 |
Chow Mein
w.Rice
Vegetable Chow Mein | Sm. $7.15 Lg. $11.80 |
|
Pork Chow Mein | Sm. $7.15 Lg. $11.80 |
|
Chicken Chow Mein | Sm. $7.15 Lg. $11.80 |
|
Beef Chow Mein | Sm. $7.60 Lg. $12.45 |
|
Shrimp Chow Mein | Sm. $7.60 Lg. $12.45 |
|
House Special Chow Mein (Chicken,Shrimp & Roast Pork) | Sm. $7.90 Lg. $13.15 |
Chop Suey
w.Rice
Vegetabel Chop Suey | Sm. $7.15 Lg. $11.80 |
|
Pork Chop Suey | Sm. $7.15 Lg. $11.80 |
|
Chicken Chop Suey | Sm. $7.15 Lg. $11.80 |
|
Beef Chop Suey | Sm. $7.60 Lg. $12.45 |
|
Shrimp Chop Suey | Sm. $7.60 Lg. $12.45 |
|
House Special Chop Suey (Chicken,Shrimp & Roast Pork) | Sm. $7.90 Lg. $13.15 |
Pork
w.Rice
Roast Pork w.Snow Peas | Sm. $8.60 Lg. $13.15 |
|
Roast Pork w.Broccoli | Sm. $8.60 Lg. $13.15 |
|
Roast Pork w.Mushroom | Sm. $8.60 Lg. $13.15 |
|
Roast Pork w.Chinese Vegetable | Sm. $8.60 Lg. $13.15 |
|
Shredded Pork w.Bean Sprouts | Sm. $8.60 Lg. $13.15 |
|
Hunan Pork![]() |
Lg. $13.15 |
|
Hot Spicy Pork![]() |
Lg. $13.15 |
|
Pork w.Mixed Vegetables | Sm. $8.60 Lg. $13.15 |
|
Szechuan Pork![]() |
Lg. $13.15 |
|
Szechuan Pork in Garlic Sauce![]() |
Lg. $13.15 |
|
Twice Cooked Pork![]() |
Lg. $13.15 |
Health Food Section
(Served w.Steamed Rice & Sauce on the Side)
Chicken
w.Rice
Chicken w.Broccoli | Sm. $8.80 Lg. $13.95 |
|
Chicken w.Bean Sprouts | Sm. $8.80 Lg. $13.95 |
|
Moo Goo Gai Pan | Sm. $8.80 Lg. $13.95 |
|
Chicken w.Snow Pea Pods | Sm. $8.80 Lg. $13.95 |
|
Chicken w.Black Bean Sauce | Sm. $8.80 Lg. $13.95 |
|
Curry Chicken![]() |
Sm. $8.80 Lg. $13.95 |
|
Lemon Chicken | Lg. $13.95 |
|
Chicken w.Cashew Nuts | Lg. $13.95 |
|
Chicken Hunan Style![]() |
Lg. $13.95 |
|
Szechuan Chicken![]() |
Lg. $13.95 |
|
Chicken in Garlic Sauce![]() |
Lg. $13.95 |
|
Hot Spicy Chicken![]() |
Lg. $13.95 |
|
Chicken w.Peanuts![]() |
Lg. $13.95 |
|
Chicken w.Mixed Vegetables | Sm. $8.80 Lg. $13.95 |
|
Boneless Chicken w.Vegetables | Lg. $13.95 |
Beef
w.Rice
Beef w.Broccoli | Sm. $9.70 Lg. $15.20 |
|
Pepper Steak | Sm. $9.70 Lg. $15.20 |
|
Beef w.Snow Peas | Sm. $9.70 Lg. $15.20 |
|
Beef w.Oyster Sauce | Sm. $9.70 Lg. $15.20 |
|
Beef w.Mixed Vegetables | Sm. $9.70 Lg. $15.20 |
|
Scallions Beef | Lg. $15.20 |
|
Hot Spicy Beef![]() |
Lg. $15.20 |
|
Beef w.Garlic Sauce![]() |
Lg. $15.20 |
|
Szechuan Beef![]() |
Lg. $15.20 |
|
Hunan Beef![]() |
Lg. $15.20 |
|
Beef w.Peanuts![]() |
Lg. $15.20 |
|
Mongolian Beef![]() |
Lg. $15.20 |
Sweet & Sour
w.Rice
Sweet & Sour Chicken | Sm. $8.80 Lg. $13.95 |
|
Sweet & Sour Pork | Sm. $8.80 Lg. $13.20 |
|
Sweet & Sour Shrimp | Sm. $9.80 Lg. $15.40 |
|
House Special Sweet & Sour (Chicken ,Pork ,Shrimp) | Sm. $9.80 Lg. $15.40 |
Moo Shu
w. 5 Pancakes & Rice
Moo Shu Chicken or Pork | $13.15 |
|
Moo Shu Shrimp or Beef | $13.85 |
|
Moo Shu Vegetables | $11.65 |
|
Moo Shu Mushroom | $11.65 |
|
Moo Shu House Special (Chicken , Pork & Shrimp) | $14.25 |
Seafood
w.Rice
Shrimp w.Lobster Sauce | Sm. $9.80 Lg. $15.40 |
|
Shrimp w.Mixed Vegetables | Sm. $9.80 Lg. $15.40 |
|
Shrimp w.Broccoli | Sm. $9.80 Lg. $15.40 |
|
Shrimp w.Snow Pea Pods | Sm. $9.80 Lg. $15.40 |
|
Shrimp w.Bean Sprouts | Sm. $9.80 Lg. $15.40 |
|
Curry Shrimp w.Onion![]() |
Sm. $9.80 Lg. $15.40 |
|
Shrimp w.Black Bean Sauce | Sm. $9.80 Lg. $15.40 |
|
Shrimp w.Peanuts![]() |
Lg. $15.40 |
|
Shrimp in Garlic Sauce![]() |
Lg. $15.40 |
|
Scallop in Garlic Sauce![]() |
Lg. $15.40 |
|
Scallop w.Mixed Vegetables | Lg. $15.40 |
|
Hot & Spicy Shrimp![]() |
Lg. $15.40 |
|
Shrimp w.Cashew Nuts | Lg. $15.40 |
|
Hunan Scallops![]() |
Lg. $15.40 |
|
Butterfly Shrimp w.Bacon | Lg. $15.40 |
|
Szechuan Shrimp![]() |
Lg. $15.40 |
Chefs Specialties
Sa-Sha Delight | $16.25 |
|
Hunan Duck![]() |
$20.50 |
|
Chow Gai Kew (Chicken)![]() |
$14.50 |
|
Wor Shu Duck | $20.50 |
|
Chow Har Hew (Shrimp) | $14.50 |
|
Sesame Chicken | $14.50 |
|
Orange Flavor Chicken![]() |
$14.50 |
|
General Tso's Chicken![]() |
$14.50 |
|
Sesame Beef | $15.50 |
|
Orange Flavor Beef![]() |
$15.50 |
|
Shrimp & Scallop w.Garlic Sauce![]() |
$16.25 |
|
Triple Kung Pao Delight![]() |
$16.25 |
|
Triple Delight | $16.25 |
|
Four Seasons | $16.25 |
|
Shrimp and Chicken w.Broccoli![]() |
$15.70 |
|
Subgum Wonton | $16.25 |
|
Seafood Delight | $18.50 |
|
Dragon and Phoenix![]() |
$16.25 |
|
Seafood Delight in Garlic Sauce![]() |
$18.50 |
|
Hunan Triple Delight![]() |
$16.25 |
|
Happy Family | $18.50 |
|
Seven Stars Around the Moon (for 2) | $22.65 |
|
General Tso's Shrimp![]() |
$16.25 |
|
Sesame Shrimp | $16.25 |
|
Shrimp & Chicken & Beef in Garlic Sauce![]() |
$16.25 |
|
Shrimp & Chicken w.Cashew Nut | $15.70 |
|
Hawaiian Five "O" | $18.50 |
|
Coconut Chicken | $14.70 |
|
Coconut Shrimp | $16.80 |
Combination Platters
Served w.Pork Fried Rice & Egg Roll
C1. | Chicken Chow Mein | $11.60 |
C2. | Shrimp Chow Mein | $11.60 |
C3. | Pork or Chicken Egg Foo Young | Chicken $11.60 Pork $11.60 |
C4. | Moo Goo Gai Pan | $11.60 |
C5. | Pepper Steak w.Onion | $11.95 |
C6. | Shrimp w.Lobster Sauce | $12.40 |
C7. | Roast Pork w.Chinese Vegetable | $11.60 |
C8. | Bar-B-Q or Boneless Spare Ribs | BBQ $12.40 Boneless $12.40 |
C9. | Sweet & Sour Pork or Chicken | Pork $11.60 Chicken $11.60 |
C10. | Beef w.Broccoli | $11.95 |
C11. | Chicken w.Broccoli | $11.60 |
C12. | Shrimp w.Chinese Vegetables | $12.40 |
C13. | Roast Pork or Chicken Lo Mein | Pork $11.60 Chicken $11.60 |
C14. | Chicken or Pork w.Garlic Sauce![]() |
Pork $11.60 Chicken $11.60 |
C15. | Shrimp w.Garlic Sauce![]() |
$12.40 |
C16. | Szechuan Beef or Chicken![]() |
Beef $11.95 Chicken $11.95 |
C17. | General Tso's Chicken![]() |
$12.40 |
C18. | Sesame Chicken | $12.40 |
C19. | Shrimp with Broccoli | $12.40 |
C20. | Diced Chicken & Shrimp | $11.95 |
C21. | Orange Chicken![]() |
$12.40 |
Side Order
Extra White Rice | (Pt.) $2.80 (Qt.) $4.40 |
|
Fried Noodle (Per Bag) | $0.85 |
|
Fortune Cookies (Per Bag) | $0.85 |
|
Almond Cookies (Per Bag) | $1.30 |
|
Tea Bag | $0.90 |